(Specialisation : Marine Engineering)
18-438-0101 | Marine Diesel Engines- Design &Performance | 3 | 1 | 0 | 4 |
18-438-0102 | Ship Dynamics & Marine Machinery System Installation | 3 | 1 | 0 | 4 |
18-438-01** | Elective-I | 3 | 1 | 0 | 3 |
18-438-01** | Elective-II | 3 | 1 | 0 | 3 |
18-438-0109 | CAD/Computer | 0 | 0 | 3 | 1 |
18-438-0110 | Seminar I | 0 | 0 | 3 | 1 |
18-438-0111 | Research Methodology and IPR TOTAL | 2 | 1 | 0 | 2 |
. | TOTAL | 14 | 5 | 6 | 18 |
18-438-0201 | Advanced Welding Technology | 3 | 1 | 0 | 4 |
18-438-0202 | Ship Design and Economics | 3 | 1 | 0 | 4 |
18-438-02** | Elective-III | 3 | 1 | 0 | 3 |
18-438-02** | Elective-IV | 3 | 1 | 0 | 3 |
18-438-0209 | Metallurgy Lab | 0 | 0 | 3 | 1 |
18-438-0210 | Seminar II | 0 | 0 | 3 | 1 |
18-438-0211 | Mini Project / Internship | 0 | 0 | 3 | 2 |
. | TOTAL | 12 | 4 | 9 | 18 |
18-438-03** | Elective-V | 3 | 1 | 0 | 3 |
18-438-03** | Elective-VI | 3 | 1 | 0 | 3 |
18-438-0307 | Dissertation (Phase -I) | 0 | 0 | 20 | 12 |
. | TOTAL | 6 | 2 | 20 | 18 |
18-438-0401 | Dissertation(Phase-II) | 0 | 0 | 30 | 18 |
. | TOTAL | 0 | 0 | 30 | 18 |
ELECTIVES I & II (Semester I)
18-438-0103 Advanced Theory of Vibrations
18-438-0104 Maritime Safety and Environment
18-438-0105 Computational Methods in Engineering
18-438-0106 Gas Turbines
18-438-0107 Port Logistics and Planning
18-438-0108 Optimization Techniques
ELECTIVES III & IV (Semester II)
18-438-0203 Combustion and Pollution
18-438-0204 Finite Element Analysis
18-438-0205 Energy Conservation & Management
18-438-0206 Quantitative techniques for managerial Decisions
18-438-0207 Numerical Methods in Thermal Engineering
18-438-0208 System Simulation and Modeling
ELECTIVES V & VI (Semester III)
18-438-0301 Marine Corrosion & Prevention
18-438-0302 Plant Maintenance & Safety
18-438-0303 CFD and its Application
18-438-0304 Marine Transportation and Economics
18-438-0305 Automatic Control Systems
18-438-0306 Diagnostic Methods in Combustion Systems